N | Werder Bremen
A | Franz-Böhmert-Straße 1c
A | 28205 Bremen
F | 1899
S | Weserstadion
S | 43000
U | http://www.werder-online.de
SV Werder Bremen
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | Mielitz, Sebastian | 1989-07-18 | 35 |
2 | Vander, Christian | 1980-10-24 | 44 |
3 | Wiese, Tim | 1981-12-17 | 42 |
Defender | Date Of Birth | Age | |
4 | Balogun, Leon-Aderemi | 1988-06-28 | 36 |
5 | Boenisch, Sebastian | 1987-02-01 | 37 |
6 | Fritz, Clemens | 1980-12-07 | 43 |
7 | Mertesacker, Per | 1984-09-29 | 40 |
8 | Prödl, Sebastian | 1987-06-21 | 37 |
9 | Rodrigues, Ronaldo Aparecido | 1982-09-10 | 42 |
10 | Silvestre, Mikaël | 1977-08-09 | 47 |
11 | Wolf, Andreas | 1982-06-12 | 42 |
Midfielder | Date Of Birth | Age | |
12 | Bargfrede, Philipp | 1989-03-03 | 35 |
13 | Borowski, Tim | 1980-05-02 | 44 |
14 | Ekici, Mehmet | 1990-03-25 | 34 |
15 | Marin, Marko | 1989-03-13 | 35 |
16 | Schmitz, Lukas | 1988-10-13 | 36 |
Attacker | Date Of Birth | Age | |
17 | Arnautović, Marko | 1989-04-19 | 35 |
18 | Avdić, Denni Robin | 1988-09-05 | 36 |
19 | Hunt, Aaron | 1986-09-04 | 38 |
20 | Pizarro Bossio, Claudio Miguel | 1978-10-03 | 46 |
21 | Rosenberg, Markus | 1982-09-27 | 42 |
22 | Schindler, Kevin | 1988-05-21 | 36 |
23 | Wagner, Sandro | 1987-11-29 | 36 |
Fixtures
Message Board
There are no messages posted yet.
You can add messages only when you are logged in
You can add messages only when you are logged in
Data is being saved...
New players (29245)
Participants per country
Cyprus (26593)
England (1616)
United States (541)
(268)
Germany (66)
Zimbabwe (41)
Netherlands (14)
Afghanistan (11)
Switzerland (9)
Belgium (3)
Austria (3)
Bangladesh (2)
Morocco (2)
Martinique (2)
Cook Islands (2)
North Korea (2)
Portugal (2)
Romania (2)
Hungary (2)
Saint Kitts and Nevis (2)
England (1616)
United States (541)
(268)
Germany (66)
Zimbabwe (41)
Netherlands (14)
Afghanistan (11)
Switzerland (9)
Belgium (3)
Austria (3)
Bangladesh (2)
Morocco (2)
Martinique (2)
Cook Islands (2)
North Korea (2)
Portugal (2)
Romania (2)
Hungary (2)
Saint Kitts and Nevis (2)
Ranking teams
1 | Borussia Dortmund | 81 | ||
2 | Bayern München | 73 | ||
3 | Schalke 04 | 64 | ||
4 | Borussia Mönchengladbach | 60 | ||
5 | Bayer Leverkusen | 54 | ||
6 | VfB Stuttgart | 53 | ||
7 | Hannover 96 | 48 | ||
8 | VfL Wolfsburg | 44 | ||
9 | Werder Bremen | 42 | ||
10 | 1. FC Nürnberg | 42 | ||
11 | Hoffenheim | 41 | ||
12 | SC Freiburg | 40 | ||
13 | 1. FSV Mainz 05 | 39 | ||
14 | FC Augsburg | 38 | ||
15 | Hamburger SV | 36 | ||
16 | Hertha BSC | 31 | ||
17 | 1. FC Köln | 30 | ||
18 | 1. FC Kaiserslautern | 23 |