N | Hamburger SV
A | Sylvesterallee 7
A | 22525 Hamburg
F | 1887
S | AOL-Arena
S | 55000
U | http://www.hsv.de
Hamburger SV
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | ![]() | 1979-10-18 | 45 |
2 | ![]() | 1986-01-13 | 39 |
3 | ![]() | 1989-04-19 | 35 |
Defender | Date Of Birth | Age | |
4 | ![]() | 1987-01-14 | 38 |
5 | ![]() | 1985-03-10 | 39 |
6 | ![]() | 1981-06-13 | 43 |
7 | ![]() | 1989-10-20 | 35 |
8 | ![]() | 1985-11-04 | 39 |
9 | ![]() | 1988-01-08 | 37 |
10 | ![]() | 1990-01-15 | 35 |
11 | ![]() | 1983-08-14 | 41 |
Midfielder | Date Of Birth | Age | |
12 | ![]() | 1988-07-18 | 36 |
13 | ![]() | 1983-05-03 | 41 |
14 | ![]() | 1979-05-17 | 45 |
15 | ![]() | 1987-01-26 | 38 |
16 | ![]() | 1988-01-13 | 37 |
17 | ![]() | 1982-10-25 | 42 |
18 | ![]() | 1987-05-27 | 37 |
Attacker | Date Of Birth | Age | |
19 | ![]() | 1986-08-17 | 38 |
20 | ![]() | 1987-02-13 | 37 |
21 | ![]() | 1984-01-01 | 41 |
22 | ![]() | 1981-01-01 | 44 |
Fixtures
Message Board


Data is being saved...


New players (29245)
Participants per country




















Ranking teams
1 | ![]() | ![]() | Borussia Dortmund | 81 |
2 | ![]() | ![]() | Bayern München | 73 |
3 | ![]() | ![]() | Schalke 04 | 64 |
4 | ![]() | ![]() | Borussia Mönchengladbach | 60 |
5 | ![]() | ![]() | Bayer Leverkusen | 54 |
6 | ![]() | ![]() | VfB Stuttgart | 53 |
7 | ![]() | ![]() | Hannover 96 | 48 |
8 | ![]() | ![]() | VfL Wolfsburg | 44 |
9 | ![]() | ![]() | Werder Bremen | 42 |
10 | ![]() | ![]() | 1. FC Nürnberg | 42 |
11 | ![]() | ![]() | Hoffenheim | 41 |
12 | ![]() | ![]() | SC Freiburg | 40 |
13 | ![]() | ![]() | 1. FSV Mainz 05 | 39 |
14 | ![]() | ![]() | FC Augsburg | 38 |
15 | ![]() | ![]() | Hamburger SV | 36 |
16 | ![]() | ![]() | Hertha BSC | 31 |
17 | ![]() | ![]() | 1. FC Köln | 30 |
18 | ![]() | ![]() | 1. FC Kaiserslautern | 23 |