N | Hannover 96
A | Clausewitzstraße 2
A | 30175 Hannover
F | 1896
S | AWD Arena
S | 25000
U | http://www.hannover96.de
Hannover 96
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | ![]() | 1982-04-08 | 42 |
Defender | Date Of Birth | Age | |
2 | ![]() | 1981-01-24 | 44 |
3 | ![]() | 1984-01-20 | 41 |
4 | ![]() | 1983-08-28 | 41 |
5 | ![]() | 1983-01-16 | 42 |
6 | ![]() | 1990-03-15 | 34 |
7 | ![]() | 1983-04-01 | 41 |
Midfielder | Date Of Birth | Age | |
8 | ![]() | 1982-09-06 | 42 |
9 | ![]() | 1983-04-23 | 41 |
10 | ![]() | 1983-04-18 | 41 |
11 | ![]() | 1986-09-02 | 38 |
12 | ![]() | 1975-11-18 | 49 |
13 | ![]() | 1980-10-16 | 44 |
14 | ![]() | 1988-12-05 | 36 |
15 | ![]() | 1988-08-26 | 36 |
Attacker | Date Of Birth | Age | |
16 | ![]() | 1983-07-18 | 41 |
17 | ![]() | 1990-06-12 | 34 |
18 | ![]() | 1986-12-11 | 38 |
19 | ![]() | 1984-05-22 | 40 |
Fixtures
Message Board


Data is being saved...


New players (29245)
Participants per country




















Ranking teams
1 | ![]() | ![]() | Borussia Dortmund | 81 |
2 | ![]() | ![]() | Bayern München | 73 |
3 | ![]() | ![]() | Schalke 04 | 64 |
4 | ![]() | ![]() | Borussia Mönchengladbach | 60 |
5 | ![]() | ![]() | Bayer Leverkusen | 54 |
6 | ![]() | ![]() | VfB Stuttgart | 53 |
7 | ![]() | ![]() | Hannover 96 | 48 |
8 | ![]() | ![]() | VfL Wolfsburg | 44 |
9 | ![]() | ![]() | Werder Bremen | 42 |
10 | ![]() | ![]() | 1. FC Nürnberg | 42 |
11 | ![]() | ![]() | Hoffenheim | 41 |
12 | ![]() | ![]() | SC Freiburg | 40 |
13 | ![]() | ![]() | 1. FSV Mainz 05 | 39 |
14 | ![]() | ![]() | FC Augsburg | 38 |
15 | ![]() | ![]() | Hamburger SV | 36 |
16 | ![]() | ![]() | Hertha BSC | 31 |
17 | ![]() | ![]() | 1. FC Köln | 30 |
18 | ![]() | ![]() | 1. FC Kaiserslautern | 23 |