N | Hoffenheim
A | Silbergasse 45
A | 74889 Hoffenheim
F | 1899
S | Dietmar-Hopp-Stadion
S | 5000
U | http://www.tsg-hoffenheim.de
TSG 1899 Hoffenheim
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | ![]() | 1983-08-01 | 41 |
2 | ![]() | 1981-03-18 | 44 |
Defender | Date Of Birth | Age | |
3 | ![]() | 1987-03-13 | 38 |
4 | ![]() | 1983-04-08 | 42 |
5 | ![]() | 1985-06-14 | 39 |
6 | ![]() | 1982-07-27 | 42 |
7 | ![]() | 1988-04-05 | 37 |
8 | ![]() | 1987-12-11 | 37 |
9 | ![]() | 1989-04-01 | 36 |
10 | ![]() | 1988-09-15 | 36 |
11 | ![]() | 1978-02-18 | 47 |
12 | ![]() | 1988-06-21 | 36 |
Midfielder | Date Of Birth | Age | |
13 | ![]() | 1990-02-28 | 35 |
14 | ![]() | 1984-10-08 | 40 |
15 | ![]() | 1989-09-08 | 35 |
16 | ![]() | 1990-03-16 | 35 |
17 | ![]() | 1985-07-30 | 39 |
18 | ![]() | 1990-09-05 | 34 |
Attacker | Date Of Birth | Age | |
19 | ![]() | 1986-12-19 | 38 |
20 | ![]() | 1984-08-06 | 40 |
21 | ![]() | 1986-06-01 | 38 |
22 | ![]() | 1988-11-08 | 36 |
Fixtures
Message Board


Data is being saved...


New players (29245)
Participants per country




















Ranking teams
1 | ![]() | ![]() | Borussia Dortmund | 81 |
2 | ![]() | ![]() | Bayern München | 73 |
3 | ![]() | ![]() | Schalke 04 | 64 |
4 | ![]() | ![]() | Borussia Mönchengladbach | 60 |
5 | ![]() | ![]() | Bayer Leverkusen | 54 |
6 | ![]() | ![]() | VfB Stuttgart | 53 |
7 | ![]() | ![]() | Hannover 96 | 48 |
8 | ![]() | ![]() | VfL Wolfsburg | 44 |
9 | ![]() | ![]() | Werder Bremen | 42 |
10 | ![]() | ![]() | 1. FC Nürnberg | 42 |
11 | ![]() | ![]() | Hoffenheim | 41 |
12 | ![]() | ![]() | SC Freiburg | 40 |
13 | ![]() | ![]() | 1. FSV Mainz 05 | 39 |
14 | ![]() | ![]() | FC Augsburg | 38 |
15 | ![]() | ![]() | Hamburger SV | 36 |
16 | ![]() | ![]() | Hertha BSC | 31 |
17 | ![]() | ![]() | 1. FC Köln | 30 |
18 | ![]() | ![]() | 1. FC Kaiserslautern | 23 |