N | Borussia Dortmund
A | Strobelallee 50
A | 44139 Dortmund
F | 1909
S | Westfalenstadion
S | 68600
U | http://www.borussia-dortmund.de/
BV Borussia 09 Dortmund
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | Focher, Johannes | 1990-01-20 | 34 |
2 | Langerak, Mitchell | 1988-08-22 | 36 |
3 | Weidenfeller, Roman | 1980-08-06 | 44 |
Defender | Date Of Birth | Age | |
4 | Hummels, Mats | 1988-12-16 | 35 |
5 | Owomoyela, Patrick | 1979-11-05 | 44 |
6 | Piszczek, Łukasz | 1985-06-03 | 39 |
7 | Santana, Felipe Augusto | 1986-03-17 | 38 |
8 | Schmelzer, Marcel | 1988-01-22 | 36 |
9 | Subotić, Neven | 1988-12-10 | 35 |
Midfielder | Date Of Birth | Age | |
10 | Bakalorz, Marvin | 1989-09-13 | 35 |
11 | Bender, Sven | 1989-04-27 | 35 |
12 | Błaszczykowski, Jakub | 1985-12-14 | 38 |
13 | da Silva, Antônio | 1978-06-13 | 46 |
14 | Großkreutz, Kevin | 1988-07-19 | 36 |
15 | Gündogan, Ilkay | 1990-10-24 | 33 |
16 | Kehl, Sebastian | 1980-02-13 | 44 |
17 | Kringe, Florian | 1982-08-18 | 42 |
18 | Löwe, Chris | 1989-04-16 | 35 |
19 | Perišić, Ivan | 1989-02-02 | 35 |
20 | Vrancic, Mario | 1989-05-23 | 35 |
Attacker | Date Of Birth | Age | |
21 | Barrios Cáceres, Lucas Ramón | 1984-11-13 | 39 |
22 | Le Tallec, Damien | 1990-04-19 | 34 |
23 | Lewandowski, Robert | 1988-08-21 | 36 |
24 | Zidan, Abdalla Mohamed | 1981-12-11 | 42 |
Fixtures
Message Board
There are no messages posted yet.
You can add messages only when you are logged in
You can add messages only when you are logged in
Data is being saved...
New players (29245)
Participants per country
Cyprus (26593)
England (1616)
United States (541)
(268)
Germany (66)
Zimbabwe (41)
Netherlands (14)
Afghanistan (11)
Switzerland (9)
Belgium (3)
Austria (3)
San Marino (2)
Italy (2)
Senegal (2)
Saint Martin (2)
Lithuania (2)
Madagascar (2)
Czech Republic (2)
Turkey (2)
Bangladesh (2)
England (1616)
United States (541)
(268)
Germany (66)
Zimbabwe (41)
Netherlands (14)
Afghanistan (11)
Switzerland (9)
Belgium (3)
Austria (3)
San Marino (2)
Italy (2)
Senegal (2)
Saint Martin (2)
Lithuania (2)
Madagascar (2)
Czech Republic (2)
Turkey (2)
Bangladesh (2)
Ranking teams
1 | Borussia Dortmund | 81 | ||
2 | Bayern München | 73 | ||
3 | Schalke 04 | 64 | ||
4 | Borussia Mönchengladbach | 60 | ||
5 | Bayer Leverkusen | 54 | ||
6 | VfB Stuttgart | 53 | ||
7 | Hannover 96 | 48 | ||
8 | VfL Wolfsburg | 44 | ||
9 | Werder Bremen | 42 | ||
10 | 1. FC Nürnberg | 42 | ||
11 | Hoffenheim | 41 | ||
12 | SC Freiburg | 40 | ||
13 | 1. FSV Mainz 05 | 39 | ||
14 | FC Augsburg | 38 | ||
15 | Hamburger SV | 36 | ||
16 | Hertha BSC | 31 | ||
17 | 1. FC Köln | 30 | ||
18 | 1. FC Kaiserslautern | 23 |