N | Hertha BSC
A | Hanns-Braun-Straße-Friesenhaus II
A | 14053 Berlin
F | 1892
S | Olympiastadion
S | 55000
U | http://www.herthabsc.de
Hertha BSC Berlin
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | ![]() | 1976-06-26 | 48 |
2 | ![]() | 1989-10-30 | 35 |
3 | ![]() | 1988-07-22 | 36 |
4 | ![]() | 1972-03-20 | 53 |
Defender | Date Of Birth | Age | |
5 | ![]() | 1981-05-16 | 43 |
6 | ![]() | 1981-08-05 | 43 |
7 | ![]() | 1986-05-11 | 38 |
8 | ![]() | 1984-06-06 | 40 |
9 | ![]() | 1985-02-14 | 40 |
10 | ![]() | 1984-08-29 | 40 |
11 | ![]() | 1979-12-03 | 45 |
Midfielder | Date Of Birth | Age | |
12 | ![]() | 1976-03-16 | 49 |
13 | ![]() | 1987-03-17 | 38 |
14 | ![]() | 1990-07-11 | 34 |
15 | ![]() | 1977-07-10 | 47 |
16 | ![]() | 1988-05-02 | 36 |
17 | ![]() | 1983-11-22 | 41 |
18 | ![]() | 1985-03-01 | 40 |
19 | ![]() | 1991-07-16 | 33 |
Attacker | Date Of Birth | Age | |
20 | ![]() | 1985-03-28 | 39 |
21 | ![]() | 1981-01-23 | 44 |
22 | ![]() | 1987-06-22 | 37 |
23 | ![]() | 1990-04-21 | 34 |
Fixtures
Message Board


Data is being saved...


New players (29245)
Participants per country




















Ranking teams
1 | ![]() | ![]() | Borussia Dortmund | 81 |
2 | ![]() | ![]() | Bayern München | 73 |
3 | ![]() | ![]() | Schalke 04 | 64 |
4 | ![]() | ![]() | Borussia Mönchengladbach | 60 |
5 | ![]() | ![]() | Bayer Leverkusen | 54 |
6 | ![]() | ![]() | VfB Stuttgart | 53 |
7 | ![]() | ![]() | Hannover 96 | 48 |
8 | ![]() | ![]() | VfL Wolfsburg | 44 |
9 | ![]() | ![]() | Werder Bremen | 42 |
10 | ![]() | ![]() | 1. FC Nürnberg | 42 |
11 | ![]() | ![]() | Hoffenheim | 41 |
12 | ![]() | ![]() | SC Freiburg | 40 |
13 | ![]() | ![]() | 1. FSV Mainz 05 | 39 |
14 | ![]() | ![]() | FC Augsburg | 38 |
15 | ![]() | ![]() | Hamburger SV | 36 |
16 | ![]() | ![]() | Hertha BSC | 31 |
17 | ![]() | ![]() | 1. FC Köln | 30 |
18 | ![]() | ![]() | 1. FC Kaiserslautern | 23 |