N | VfB Stuttgart
A | Mercedesstraße 109
A | 70372 Stuttgart
F | 1893
S | Gottlieb-Daimler-Stadion
S | 54267
U | http://www.vfb-stuttgart.de
VfB Stuttgart 1893
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | Stolz, Alexander | 1983-10-13 | 41 |
2 | Ulreich, Sven | 1988-08-03 | 36 |
3 | Ziegler, Marc | 1976-06-13 | 48 |
Defender | Date Of Birth | Age | |
4 | Boka, Arthur Etienne | 1983-04-02 | 41 |
5 | Boulahrouz, Khalid | 1981-12-28 | 42 |
6 | Celozzi, Stefano | 1988-11-02 | 36 |
7 | Degen, Phillip | 1983-02-15 | 41 |
8 | Delpierre, Matthieu | 1981-04-26 | 43 |
9 | Kvist Jørgensen, William | 1985-02-24 | 39 |
10 | Molinaro, Cristian | 1983-07-30 | 41 |
11 | Niedermeier, Georg | 1986-02-26 | 38 |
12 | Taşçı, Serdar | 1987-04-24 | 37 |
Midfielder | Date Of Birth | Age | |
13 | Audel, Johan | 1983-12-12 | 40 |
14 | Bah, Mamadou Djouldé | 1988-04-25 | 36 |
15 | Gebhart, Timo | 1989-04-12 | 35 |
16 | Gentner, Christian | 1985-08-14 | 39 |
17 | Hajnal, Tamás | 1981-03-15 | 43 |
18 | Kuzmanović, Zdravko | 1987-09-22 | 37 |
19 | Rathgeb, Tobias | 1982-05-03 | 42 |
20 | Traoré, Ibrahima | 1988-04-21 | 36 |
21 | Träsch, Christian | 1987-09-01 | 37 |
Attacker | Date Of Birth | Age | |
22 | Aschauer, Alexander | 1992-03-14 | 32 |
23 | Barretto, Claudemir Jerônimo | 1981-03-27 | 43 |
24 | Harnik, Martin | 1987-06-10 | 37 |
25 | Marica, Ciprian | 1985-10-02 | 39 |
26 | Okazaki, Shinji | 1986-04-16 | 38 |
27 | Pogrebnyak, Pavel | 1983-11-08 | 41 |
28 | Schieber, Julian | 1989-02-13 | 35 |
Fixtures
Message Board
There are no messages posted yet.
You can add messages only when you are logged in
You can add messages only when you are logged in
Data is being saved...
New players (29245)
Participants per country
Cyprus (26593)
England (1616)
United States (541)
(268)
Germany (66)
Zimbabwe (41)
Netherlands (14)
Afghanistan (11)
Switzerland (9)
Austria (3)
Belgium (3)
Cook Islands (2)
North Korea (2)
Portugal (2)
Hungary (2)
Romania (2)
Saint Kitts and Nevis (2)
San Marino (2)
Italy (2)
Senegal (2)
England (1616)
United States (541)
(268)
Germany (66)
Zimbabwe (41)
Netherlands (14)
Afghanistan (11)
Switzerland (9)
Austria (3)
Belgium (3)
Cook Islands (2)
North Korea (2)
Portugal (2)
Hungary (2)
Romania (2)
Saint Kitts and Nevis (2)
San Marino (2)
Italy (2)
Senegal (2)
Ranking teams
1 | Borussia Dortmund | 81 | ||
2 | Bayern München | 73 | ||
3 | Schalke 04 | 64 | ||
4 | Borussia Mönchengladbach | 60 | ||
5 | Bayer Leverkusen | 54 | ||
6 | VfB Stuttgart | 53 | ||
7 | Hannover 96 | 48 | ||
8 | VfL Wolfsburg | 44 | ||
9 | Werder Bremen | 42 | ||
10 | 1. FC Nürnberg | 42 | ||
11 | Hoffenheim | 41 | ||
12 | SC Freiburg | 40 | ||
13 | 1. FSV Mainz 05 | 39 | ||
14 | FC Augsburg | 38 | ||
15 | Hamburger SV | 36 | ||
16 | Hertha BSC | 31 | ||
17 | 1. FC Köln | 30 | ||
18 | 1. FC Kaiserslautern | 23 |