N | VfB Stuttgart
A | Mercedesstraße 109
A | 70372 Stuttgart
F | 1893
S | Gottlieb-Daimler-Stadion
S | 54267
U | http://www.vfb-stuttgart.de
VfB Stuttgart 1893
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | ![]() | 1983-10-13 | 41 |
2 | ![]() | 1988-08-03 | 36 |
3 | ![]() | 1976-06-13 | 48 |
Defender | Date Of Birth | Age | |
4 | ![]() | 1983-04-02 | 42 |
5 | ![]() | 1981-12-28 | 43 |
6 | ![]() | 1988-11-02 | 36 |
7 | ![]() | 1983-02-15 | 42 |
8 | ![]() | 1981-04-26 | 43 |
9 | ![]() | 1985-02-24 | 40 |
10 | ![]() | 1983-07-30 | 41 |
11 | ![]() | 1986-02-26 | 39 |
12 | ![]() | 1987-04-24 | 37 |
Midfielder | Date Of Birth | Age | |
13 | ![]() | 1983-12-12 | 41 |
14 | ![]() | 1988-04-25 | 36 |
15 | ![]() | 1989-04-12 | 36 |
16 | ![]() | 1985-08-14 | 39 |
17 | ![]() | 1981-03-15 | 44 |
18 | ![]() | 1987-09-22 | 37 |
19 | ![]() | 1982-05-03 | 42 |
20 | ![]() | 1988-04-21 | 36 |
21 | ![]() | 1987-09-01 | 37 |
Attacker | Date Of Birth | Age | |
22 | ![]() | 1992-03-14 | 33 |
23 | ![]() | 1981-03-27 | 44 |
24 | ![]() | 1987-06-10 | 37 |
25 | ![]() | 1985-10-02 | 39 |
26 | ![]() | 1986-04-16 | 39 |
27 | ![]() | 1983-11-08 | 41 |
28 | ![]() | 1989-02-13 | 36 |
Fixtures
Message Board


Data is being saved...


New players (29245)
Participants per country




















Ranking teams
1 | ![]() | ![]() | Borussia Dortmund | 81 |
2 | ![]() | ![]() | Bayern München | 73 |
3 | ![]() | ![]() | Schalke 04 | 64 |
4 | ![]() | ![]() | Borussia Mönchengladbach | 60 |
5 | ![]() | ![]() | Bayer Leverkusen | 54 |
6 | ![]() | ![]() | VfB Stuttgart | 53 |
7 | ![]() | ![]() | Hannover 96 | 48 |
8 | ![]() | ![]() | VfL Wolfsburg | 44 |
9 | ![]() | ![]() | Werder Bremen | 42 |
10 | ![]() | ![]() | 1. FC Nürnberg | 42 |
11 | ![]() | ![]() | Hoffenheim | 41 |
12 | ![]() | ![]() | SC Freiburg | 40 |
13 | ![]() | ![]() | 1. FSV Mainz 05 | 39 |
14 | ![]() | ![]() | FC Augsburg | 38 |
15 | ![]() | ![]() | Hamburger SV | 36 |
16 | ![]() | ![]() | Hertha BSC | 31 |
17 | ![]() | ![]() | 1. FC Köln | 30 |
18 | ![]() | ![]() | 1. FC Kaiserslautern | 23 |