N | VfB Stuttgart
A | Mercedesstraße 109
A | 70372 Stuttgart
F | 1893
S | Gottlieb-Daimler-Stadion
S | 54267
U | http://www.vfb-stuttgart.de
VfB Stuttgart 1893
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | ![]() | 1983-10-13 | 37 |
2 | ![]() | 1988-08-03 | 32 |
3 | ![]() | 1976-06-13 | 44 |
Defender | Date Of Birth | Age | |
4 | ![]() | 1983-04-02 | 38 |
5 | ![]() | 1981-12-28 | 39 |
6 | ![]() | 1988-11-02 | 32 |
7 | ![]() | 1983-02-15 | 38 |
8 | ![]() | 1981-04-26 | 39 |
9 | ![]() | 1985-02-24 | 36 |
10 | ![]() | 1983-07-30 | 37 |
11 | ![]() | 1986-02-26 | 35 |
12 | ![]() | 1987-04-24 | 33 |
Midfielder | Date Of Birth | Age | |
13 | ![]() | 1983-12-12 | 37 |
14 | ![]() | 1988-04-25 | 32 |
15 | ![]() | 1989-04-12 | 32 |
16 | ![]() | 1985-08-14 | 35 |
17 | ![]() | 1981-03-15 | 40 |
18 | ![]() | 1987-09-22 | 33 |
19 | ![]() | 1982-05-03 | 38 |
20 | ![]() | 1988-04-21 | 32 |
21 | ![]() | 1987-09-01 | 33 |
Attacker | Date Of Birth | Age | |
22 | ![]() | 1992-03-14 | 29 |
23 | ![]() | 1981-03-27 | 40 |
24 | ![]() | 1987-06-10 | 33 |
25 | ![]() | 1985-10-02 | 35 |
26 | ![]() | 1986-04-16 | 34 |
27 | ![]() | 1983-11-08 | 37 |
28 | ![]() | 1989-02-13 | 32 |
Fixtures
Message Board


Data is being saved...


New players (1035)
08 Apr 04:19
Money Market Account
06 Apr 01:09
bcLRkftvJMGV
29 Mar 21:44
hack
28 Mar 20:16
synthesizing
26 Mar 17:40
GqRBkXNKuwnvs
19 Mar 10:40
Planner
18 Mar 08:26
leading-edge
10 Mar 01:28
holistic
08 Mar 16:05
Borders
06 Mar 23:28
Cambridgeshire

06 Apr 01:09

29 Mar 21:44

28 Mar 20:16

26 Mar 17:40

19 Mar 10:40

18 Mar 08:26

10 Mar 01:28

08 Mar 16:05

06 Mar 23:28

Participants per country




















Ranking teams
1 | ![]() | ![]() | Borussia Dortmund | 81 |
2 | ![]() | ![]() | Bayern München | 73 |
3 | ![]() | ![]() | Schalke 04 | 64 |
4 | ![]() | ![]() | Borussia Mönchengladbach | 60 |
5 | ![]() | ![]() | Bayer Leverkusen | 54 |
6 | ![]() | ![]() | VfB Stuttgart | 53 |
7 | ![]() | ![]() | Hannover 96 | 48 |
8 | ![]() | ![]() | VfL Wolfsburg | 44 |
9 | ![]() | ![]() | Werder Bremen | 42 |
10 | ![]() | ![]() | 1. FC Nürnberg | 42 |
11 | ![]() | ![]() | Hoffenheim | 41 |
12 | ![]() | ![]() | SC Freiburg | 40 |
13 | ![]() | ![]() | 1. FSV Mainz 05 | 39 |
14 | ![]() | ![]() | FC Augsburg | 38 |
15 | ![]() | ![]() | Hamburger SV | 36 |
16 | ![]() | ![]() | Hertha BSC | 31 |
17 | ![]() | ![]() | 1. FC Köln | 30 |
18 | ![]() | ![]() | 1. FC Kaiserslautern | 23 |