N | VfB Stuttgart
A | Mercedesstraße 109
A | 70372 Stuttgart
F | 1893
S | Gottlieb-Daimler-Stadion
S | 54267
U | http://www.vfb-stuttgart.de
VfB Stuttgart 1893
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | ![]() | 1983-10-13 | 39 |
2 | ![]() | 1988-08-03 | 34 |
3 | ![]() | 1976-06-13 | 46 |
Defender | Date Of Birth | Age | |
4 | ![]() | 1983-04-02 | 39 |
5 | ![]() | 1981-12-28 | 41 |
6 | ![]() | 1988-11-02 | 34 |
7 | ![]() | 1983-02-15 | 40 |
8 | ![]() | 1981-04-26 | 41 |
9 | ![]() | 1985-02-24 | 38 |
10 | ![]() | 1983-07-30 | 39 |
11 | ![]() | 1986-02-26 | 37 |
12 | ![]() | 1987-04-24 | 35 |
Midfielder | Date Of Birth | Age | |
13 | ![]() | 1983-12-12 | 39 |
14 | ![]() | 1988-04-25 | 34 |
15 | ![]() | 1989-04-12 | 33 |
16 | ![]() | 1985-08-14 | 37 |
17 | ![]() | 1981-03-15 | 42 |
18 | ![]() | 1987-09-22 | 35 |
19 | ![]() | 1982-05-03 | 40 |
20 | ![]() | 1988-04-21 | 34 |
21 | ![]() | 1987-09-01 | 35 |
Attacker | Date Of Birth | Age | |
22 | ![]() | 1992-03-14 | 31 |
23 | ![]() | 1981-03-27 | 42 |
24 | ![]() | 1987-06-10 | 35 |
25 | ![]() | 1985-10-02 | 37 |
26 | ![]() | 1986-04-16 | 36 |
27 | ![]() | 1983-11-08 | 39 |
28 | ![]() | 1989-02-13 | 34 |
Fixtures
Message Board


Data is being saved...


New players (22814)
01 Apr 09:42
impactful
01 Apr 04:18
application
31 Mar 10:28
Facilitator
31 Mar 03:19
Chief
31 Mar 02:41
program
30 Mar 20:44
transition
29 Mar 19:17
Iowa
29 Mar 16:55
Modern
29 Mar 08:15
Keys
29 Mar 06:09
Shore

01 Apr 04:18

31 Mar 10:28

31 Mar 03:19

31 Mar 02:41

30 Mar 20:44

29 Mar 19:17

29 Mar 16:55

29 Mar 08:15

29 Mar 06:09

Participants per country




















Ranking teams
1 | ![]() | ![]() | Borussia Dortmund | 81 |
2 | ![]() | ![]() | Bayern München | 73 |
3 | ![]() | ![]() | Schalke 04 | 64 |
4 | ![]() | ![]() | Borussia Mönchengladbach | 60 |
5 | ![]() | ![]() | Bayer Leverkusen | 54 |
6 | ![]() | ![]() | VfB Stuttgart | 53 |
7 | ![]() | ![]() | Hannover 96 | 48 |
8 | ![]() | ![]() | VfL Wolfsburg | 44 |
9 | ![]() | ![]() | Werder Bremen | 42 |
10 | ![]() | ![]() | 1. FC Nürnberg | 42 |
11 | ![]() | ![]() | Hoffenheim | 41 |
12 | ![]() | ![]() | SC Freiburg | 40 |
13 | ![]() | ![]() | 1. FSV Mainz 05 | 39 |
14 | ![]() | ![]() | FC Augsburg | 38 |
15 | ![]() | ![]() | Hamburger SV | 36 |
16 | ![]() | ![]() | Hertha BSC | 31 |
17 | ![]() | ![]() | 1. FC Köln | 30 |
18 | ![]() | ![]() | 1. FC Kaiserslautern | 23 |