N | Schalke 04
A | Ernst-Kuzorra-Weg 1
A | 45891 Gelsenkirchen
F | 1904
S | Arena AufSchalke
S | 61266
U | http://www.schalke04.de
FC Schalke 04
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | ![]() | 1988-09-27 | 36 |
2 | ![]() | 1976-04-08 | 48 |
Defender | Date Of Birth | Age | |
3 | ![]() | 1976-06-28 | 48 |
4 | ![]() | 1986-04-07 | 38 |
5 | ![]() | 1985-06-11 | 39 |
6 | ![]() | 1988-02-29 | 36 |
7 | ![]() | 1980-11-05 | 44 |
8 | ![]() | 1992-02-23 | 32 |
9 | ![]() | 1988-03-27 | 36 |
Midfielder | Date Of Birth | Age | |
10 | ![]() | 1986-07-21 | 38 |
11 | ![]() | 1987-01-23 | 38 |
12 | ![]() | 1990-09-18 | 34 |
13 | ![]() | 1981-11-03 | 43 |
14 | ![]() | 1986-06-29 | 38 |
15 | ![]() | 1990-10-18 | 34 |
16 | ![]() | 1980-11-22 | 44 |
Attacker | Date Of Birth | Age | |
17 | ![]() | 1984-10-26 | 40 |
18 | ![]() | 1981-11-30 | 43 |
19 | ![]() | 1977-06-27 | 47 |
20 | ![]() | 1983-08-12 | 41 |
Fixtures
Message Board


Data is being saved...


New players (29245)
Participants per country




















Ranking teams
1 | ![]() | ![]() | Borussia Dortmund | 81 |
2 | ![]() | ![]() | Bayern München | 73 |
3 | ![]() | ![]() | Schalke 04 | 64 |
4 | ![]() | ![]() | Borussia Mönchengladbach | 60 |
5 | ![]() | ![]() | Bayer Leverkusen | 54 |
6 | ![]() | ![]() | VfB Stuttgart | 53 |
7 | ![]() | ![]() | Hannover 96 | 48 |
8 | ![]() | ![]() | VfL Wolfsburg | 44 |
9 | ![]() | ![]() | Werder Bremen | 42 |
10 | ![]() | ![]() | 1. FC Nürnberg | 42 |
11 | ![]() | ![]() | Hoffenheim | 41 |
12 | ![]() | ![]() | SC Freiburg | 40 |
13 | ![]() | ![]() | 1. FSV Mainz 05 | 39 |
14 | ![]() | ![]() | FC Augsburg | 38 |
15 | ![]() | ![]() | Hamburger SV | 36 |
16 | ![]() | ![]() | Hertha BSC | 31 |
17 | ![]() | ![]() | 1. FC Köln | 30 |
18 | ![]() | ![]() | 1. FC Kaiserslautern | 23 |