N | 1. FC Köln
A | Cluballee 1
A | 50937 Köln
F | 1948
S | RheinEnergie Stadion
S | 51000
U | http://www.fc-koeln.de
1. FC Köln
soccer players
Goalkeeper | Date Of Birth | Age | |
1 | Rensing, Michael | 1984-05-14 | 40 |
2 | Schwabke, Daniel | 1989-07-19 | 35 |
3 | Varvodic, Miro | 1989-05-15 | 35 |
Defender | Date Of Birth | Age | |
4 | Brečko, Mišo | 1984-05-01 | 40 |
5 | Cullmann, Carsten | 1976-03-05 | 48 |
6 | Eichner, Christian | 1982-11-24 | 41 |
7 | Geromel, Pedro Tonon | 1985-09-21 | 39 |
8 | Makino, Tomoaki | 1987-05-11 | 37 |
9 | McKenna, Kevin James | 1980-01-21 | 44 |
10 | Mohamad, Youssef Wasef | 1980-07-01 | 44 |
11 | Soares, André Ricardo | 1981-10-09 | 42 |
Midfielder | Date Of Birth | Age | |
12 | Gonçalves Teixeira, Armando | 1976-09-25 | 48 |
13 | Jajalo, Mato | 1988-05-25 | 36 |
14 | Lanig, Martin | 1984-07-11 | 40 |
15 | Matuszczyk, Adam | 1989-02-14 | 35 |
16 | Niedrig, Michael | 1980-01-12 | 44 |
17 | Pezzoni, Kevin | 1989-03-22 | 35 |
18 | Riether, Sascha | 1983-03-23 | 41 |
19 | Roshi, Odise | 1991-05-22 | 33 |
20 | Sanou, Wilfried | 1984-03-16 | 40 |
Attacker | Date Of Birth | Age | |
21 | Chihi, Adil | 1988-02-21 | 36 |
22 | Freis, Sebastian | 1985-04-23 | 39 |
23 | Novakovič, Milivoje | 1979-05-18 | 45 |
24 | Podolski, Lukas | 1985-06-04 | 39 |
Fixtures
Message Board
There are no messages posted yet.
You can add messages only when you are logged in
You can add messages only when you are logged in
Data is being saved...
New players (29245)
Participants per country
Cyprus (26593)
England (1616)
United States (541)
(268)
Germany (66)
Zimbabwe (41)
Netherlands (14)
Afghanistan (11)
Switzerland (9)
Belgium (3)
Austria (3)
Italy (2)
Senegal (2)
Saint Martin (2)
Lithuania (2)
Madagascar (2)
Czech Republic (2)
Turkey (2)
Bangladesh (2)
Morocco (2)
England (1616)
United States (541)
(268)
Germany (66)
Zimbabwe (41)
Netherlands (14)
Afghanistan (11)
Switzerland (9)
Belgium (3)
Austria (3)
Italy (2)
Senegal (2)
Saint Martin (2)
Lithuania (2)
Madagascar (2)
Czech Republic (2)
Turkey (2)
Bangladesh (2)
Morocco (2)
Ranking teams
1 | Borussia Dortmund | 81 | ||
2 | Bayern München | 73 | ||
3 | Schalke 04 | 64 | ||
4 | Borussia Mönchengladbach | 60 | ||
5 | Bayer Leverkusen | 54 | ||
6 | VfB Stuttgart | 53 | ||
7 | Hannover 96 | 48 | ||
8 | VfL Wolfsburg | 44 | ||
9 | Werder Bremen | 42 | ||
10 | 1. FC Nürnberg | 42 | ||
11 | Hoffenheim | 41 | ||
12 | SC Freiburg | 40 | ||
13 | 1. FSV Mainz 05 | 39 | ||
14 | FC Augsburg | 38 | ||
15 | Hamburger SV | 36 | ||
16 | Hertha BSC | 31 | ||
17 | 1. FC Köln | 30 | ||
18 | 1. FC Kaiserslautern | 23 |